Prospect Workout Results


Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
A.J. Haulcy LSU Sr 6000 215 30.875 9.25 1.62 4.52 0 0.00 0.00 0.00 0.00
Bishop Fitzgerald USC Sr* 5110 201 31.25 9.5 1.58 4.55 12 33.00 0.00 0.00 0.00
Bud Clark TCU Sr* 6010 188 31.5 9 1.56 4.41 0 38.00 10.07 0.00 0.00
Caleb Downs Ohio State Jr 5115 206 30.25 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
D.Q. Smith South Carolina Sr 6010 219 0.00 0.00 0 0.00 0.00 0.00 0.00
DeShon Singleton Nebraska Sr* 6030 205 32.875 10 0.00 0.00 0 39.50 10.10 0.00 0.00
Dillon Thieneman Oregon Jr 6001 201 31.375 9 1.52 4.35 18 41.00 10.05 0.00 0.00
Emmanuel McNeil-Warren Toledo Sr 6034 201 32.25 9.25 1.58 4.52 0 35.50 10.02 0.00 0.00
Genesis Smith Arizona State Jr 6021 202 32.5 8.875 0.00 0.00 0 42.50 10.08 0.00 4.18
Jakobe Thomas Miami (FL) Sr* 6012 211 31.875 10.625 0.00 0.00 0 0.00 0.00 0.00 0.00
Jalen Huskey Maryland Sr 6010 196 30.875 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Jalon Kilgore South Carolina Jr 6010 210 32.875 9.375 1.56 4.40 16 37.00 10.10 0.00 4.32
Kamari Ramsey USC Jr* 6000 202 30.625 9.25 1.57 4.47 16 36.00 10.00 0.00 0.00
Louis Moore Indiana Sr* 5110 191 29.5 9.875 0.00 0.00 0 0.00 0.00 0.00 0.00
Michael Taaffe Texas Sr* 6000 190 29.25 9.375 1.58 4.50 0 0.00 0.00 0.00 0.00
V.J. Payne Kansas State Sr 6030 206 33.75 9.5 1.52 4.40 0 35.00 10.07 0.00 0.00
Xavier Nwankpa Iowa Sr 6024 208 30.75 8.25 1.62 4.48 0 37.50 0.00 0.00 0.00
Zakee Wheatley Penn State Sr* 6030 203 31 9.5 0.00 0.00 0 32.50 10.02 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aamil Wagner Notre Dame Jr* 6060 306 34.5 10.25 1.79 5.01 0 29.50 9.00 0.00 0.00
Alex Harkey Oregon Sr* 6060 308 31.75 10.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Austin Barber Florida Sr* 6070 318 33.125 9.625 1.77 5.12 0 32.00 9.03 0.00 0.00
Blake Miller Clemson Sr 6066 317 34.25 9.75 1.75 5.04 0 32.00 9.05 0.00 0.00
Brian Parker II Duke Jr* 6050 309 32.875 10 1.78 5.14 0 0.00 9.01 7.66 4.80
Caleb Tiernan Northwestern Sr* 6080 323 32.25 9 0.00 0.00 0 35.50 9.03 0.00 0.00
Caleb Lomu Utah So* 6062 313 33.375 9.5 1.74 4.99 0 32.50 9.05 0.00 0.00
Carver Willis Washington Sr* 6050 303 32.5 9.5 1.84 5.11 0 26.50 9.00 0.00 0.00
Chris Adams Memphis Sr* 6050 311 33.625 10.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Dametrious Crownover Texas A&M Sr* 6070 319 35.375 10 1.79 5.14 0 0.00 0.00 0.00 0.00
Diego Pounds Ole Miss Sr 6060 325 33.75 9.75 1.77 5.15 0 30.00 9.04 7.90 0.00
Drew Shelton Penn State Sr 6050 313 33.375 9.625 1.79 5.16 0 31.00 9.04 0.00 0.00
Enrique Cruz Jr. Kansas Sr* 6054 313 33.75 10.25 1.74 4.94 0 35.00 9.08 0.00 0.00
Francis Mauigoa Miami (FL) Jr 6054 329 33.25 10.625 0.00 0.00 0 0.00 0.00 0.00 0.00
Gennings Dunker Iowa Sr* 6050 319 33.5 10 1.83 5.18 0 0.00 9.00 0.00 4.63
Isaiah World Oregon Sr* 6080 309 0.00 0.00 0 0.00 0.00 0.00 0.00
J.C. Davis Illinois Sr* 6040 322 34.25 10.125 1.78 5.16 0 30.50 8.03 0.00 0.00
Jalen Farmer Kentucky Jr* 6050 312 34.25 9.25 0.00 0.00 0 27.00 9.00 0.00 0.00
Jude Bowry Boston College Jr* 6050 314 33.75 10.75 1.75 5.08 0 34.50 9.07 0.00 0.00
Kadyn Proctor Alabama Jr 6042 314 33.625 11 1.84 5.21 0 32.50 9.01 0.00 0.00
Kage Casey Boise State Jr* 6060 310 32.75 10.25 1.85 5.20 0 0.00 0.00 8.01 0.00
Keagen Trost Missouri Sr* 6050 311 32.375 9.25 0.00 0.00 0 31.00 0.00 0.00 0.00
Markel Bell Miami (FL) Sr 6092 346 36.375 9 1.84 5.36 0 0.00 0.00 0.00 0.00
Max Iheanachor Arizona State Sr* 6057 321 33.875 9 1.73 4.91 0 30.50 9.07 0.00 0.00
Monroe Freeling Georgia Jr 6073 315 34.75 10.75 1.71 4.93 0 33.50 9.07 0.00 0.00
Nolan Rucci Penn State Sr* 6070 308 0.00 0.00 0 0.00 0.00 0.00 0.00
Spencer Fano Utah Jr 6054 311 32.125 9 1.72 4.91 0 32.00 9.03 7.34 4.67
Trey Zuhn III Texas A&M Sr* 6064 312 32.5 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aaron Graves Iowa Sr 6040 300 0.00 0.00 0 0.00 0.00 0.00 0.00
Albert Regis Texas A&M Sr* 6010 295 31.625 9.625 1.72 4.88 0 34.00 9.08 0.00 4.85
Brandon Cleveland NC State Sr 6030 307 32.375 9.25 1.78 5.12 0 0.00 0.00 0.00 0.00
Bryson Eason Tennessee Sr* 6020 323 33.125 10 1.78 5.09 0 30.50 9.04 0.00 5.00
Caleb Banks Florida Sr* 6062 327 35 10.875 1.76 5.04 0 32.00 9.06 0.00 0.00
Cameron Ball Arkansas Sr* 6040 310 33 9.5 1.79 5.13 0 32.00 9.01 0.00 4.76
Chris McClellan Missouri Sr 6040 313 34 11 1.80 5.05 0 29.50 9.00 0.00 0.00
Christen Miller Georgia Jr* 6036 321 33 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Darrell Jackson Jr. Florida State Sr* 6054 315 34.75 11 0.00 0.00 0 0.00 0.00 0.00 0.00
DeMonte Capehart Clemson Sr* 6050 313 33.875 10.25 1.72 4.85 0 33.50 8.11 0.00 0.00
Deven Eastern Minnesota Sr* 6050 315 34 10 0.00 0.00 0 27.50 9.04 0.00 0.00
Domonique Orange Iowa State Sr 6020 322 33.375 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Dontay Corleone Cincinnati Sr* 6004 340 31.875 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Gary Smith III UCLA Sr 6010 319 32.5 9.75 0.00 0.00 0 28.00 0.00 0.00 0.00
Gracen Halton Oklahoma Sr 6025 293 31.125 10 1.70 4.82 0 36.50 9.06 0.00 4.79
Jackie Marshall Baylor Sr* 6024 293 32 9.5 1.69 4.88 0 0.00 0.00 0.00 4.68
James Thompson Jr. Illinois Sr* 6050 310 0.00 0.00 0 0.00 0.00 0.00 0.00
Kaleb Proctor SE Louisiana Sr* 6020 291 33 9.5 1.69 4.79 0 33.00 9.05 0.00 4.71
Kayden McDonald Ohio State Jr 6021 326 32.25 9.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Keanu Tanuvasa BYU Jr* 6030 300 0.00 0.00 0 0.00 0.00 0.00 0.00
Kody Huisman Virginia Tech Sr* 6030 297 0.00 0.00 0 0.00 0.00 0.00 0.00
Landon Robinson Navy Sr 6000 287 0.00 0.00 0 0.00 0.00 0.00 0.00
Lee Hunter Texas Tech Sr* 6034 318 33.25 9.25 1.79 5.18 0 21.50 8.04 0.00 0.00
Nick Barrett South Carolina Sr* 6030 312 33.375 10 1.70 5.10 0 31.50 9.00 0.00 4.91
Peter Woods Clemson Jr 6024 298 31.125 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Rayshaun Benny Michigan Sr* 6030 298 33.375 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Skyler Gill-Howard Texas Tech Sr 6010 280 30.75 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Tim Keenan III Alabama Sr* 6010 327 30.5 8.625 1.84 5.31 0 30.00 8.04 0.00 0.00
Tyler Onyedim Texas A&M Gr 6034 292 34.125 10.125 0.00 0.00 0 32.00 9.03 0.00 0.00
Tyreak Sapp Florida Sr* 6020 273 32 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Zane Durant Penn State Sr 6010 290 31.875 10.625 1.66 4.75 0 33.50 9.04 0.00 0.00
Zxavian Harris Ole Miss Sr 6080 330 34.625 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aaron Anderson LSU Jr* 5080 191 29.75 9.25 0.00 0.00 0 30.00 9.05 0.00 0.00
Antonio Williams Clemson Jr* 5114 187 30.75 9.25 1.55 4.41 10 39.50 10.04 0.00 0.00
Barion Brown LSU Sr 5110 177 31.5 9 1.62 4.40 0 0.00 0.00 0.00 0.00
Brenen Thompson Mississippi State Sr 5090 164 29.375 9 1.54 4.26 0 0.00 0.00 0.00 0.00
Bryce Lance North Dakota State Sr* 6030 204 32.125 9.25 1.49 4.34 0 41.50 11.01 0.00 0.00
C.J. Daniels Miami (FL) Sr* 6020 202 31.75 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Caleb Douglas Texas Tech Sr 6034 206 32.5 10.125 1.55 4.39 0 31.50 10.06 0.00 0.00
Carnell Tate Ohio State Jr 6022 203 30.25 9.125 1.61 4.53 0 0.00 0.00 0.00 0.00
Caullin Lacy Louisville Sr* 5090 183 29.375 9.875 1.59 4.55 0 33.50 9.07 0.00 0.00
Chase Roberts BYU Sr* 6030 209 31.5 9.75 1.60 4.64 0 37.00 10.06 0.00 0.00
Chris Brazzell II Tennessee Jr* 6040 198 32.375 9 1.52 4.37 0 0.00 0.00 0.00 0.00
Chris Bell Louisville Sr 6017 222 31.75 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Colbie Young Georgia Sr* 6050 218 31.875 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Cyrus Allen Cincinnati Sr 5110 180 0.00 0.00 0 0.00 0.00 0.00 0.00
Deion Burks Oklahoma Sr* 5096 180 29.375 9.5 1.49 4.30 26 42.50 10.11 0.00 0.00
Denzel Boston Washington Jr* 6035 212 32 9.75 0.00 0.00 0 35.00 0.00 0.00 4.28
Elijah Sarratt Indiana Sr 6024 210 31.25 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Emmanuel Henderson Kansas Sr 6010 190 0.00 0.00 0 0.00 0.00 0.00 0.00
Eric Rivers Georgia Tech Sr* 5100 176 30.5 9 1.52 4.35 0 37.00 10.07 0.00 0.00
Germie Bernard Alabama Sr 6012 206 30.375 9.875 1.52 4.48 0 32.50 10.05 6.71 4.31
Harrison Wallace III Ole Miss Sr* 6000 192 32.125 8.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Ja'Kobi Lane USC Jr 6040 200 32.625 10.5 1.58 4.47 0 40.00 0.00 0.00 0.00
Jalen Walthall Incarnate Word Sr* 6010 191 31.25 9 1.59 4.57 0 35.00 10.11 0.00 0.00
Jeff Caldwell Cincinnati Sr 6050 216 32.625 9.75 1.48 4.31 0 42.00 11.02 0.00 0.00
Jordan Hudson SMU Sr 6010 191 31.125 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Jordyn Tyson Arizona State Jr* 6021 203 30.25 9.125 0.00 0.00 26 0.00 0.00 0.00 0.00
Josh Cameron Baylor Sr* 6014 220 33.125 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
K.C. Concepcion Texas A&M Jr 5115 196 30.25 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Kaden Wetjen Iowa Sr* 5090 193 29.625 8.5 1.58 4.47 0 35.50 0.00 0.00 0.00
Kevin Coleman Jr. Missouri Sr 5100 179 30 9.5 1.62 4.49 0 38.50 10.06 0.00 0.00
Makai Lemon USC Jr 5111 192 30.5 8.75 0.00 0.00 0 0.00 0.00 0.00 0.00
Malachi Fields Notre Dame Sr* 6044 218 32.125 9 1.63 4.61 0 38.00 10.04 6.98 4.35
Malik Benson Oregon Sr* 6000 189 31.875 8.625 1.55 4.37 0 32.50 10.02 0.00 0.00
Omar Cooper Jr. Indiana Jr* 6001 196 30.125 9.625 1.55 4.42 0 37.00 0.00 0.00 0.00
Reggie Virgil Texas Tech Sr 6030 187 31.25 9.25 1.58 4.57 0 36.00 0.00 0.00 0.00
Skyler Bell Connecticut Sr* 6000 192 31.125 10 1.53 4.40 0 41.00 11.01 0.00 0.00
Ted Hurst Georgia State Sr 6040 206 32.625 9.75 1.55 4.42 0 36.50 11.03 0.00 0.00
Ty Montgomery John Carroll Sr 6010 185 0.00 0.00 0 0.00 0.00 0.00 0.00
Zachariah Branch Georgia Jr 5085 177 29.375 9 1.50 4.35 20 38.00 10.05 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Adam Randall Clemson Sr 5060 174 28.125 8.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Chip Trayanum Toledo Sr 5110 227 0.00 0.00 0 0.00 0.00 0.00 0.00
Demond Claiborne Wake Forest Sr 5080 220 28.875 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Eli Heidenreich Navy Sr 6000 207 31 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Emmett Johnson Nebraska Jr* 6000 212 32 9.125 1.55 4.36 0 0.00 0.00 0.00 0.00
J'Mari Taylor Virginia Sr* 6010 223 33.625 9.5 1.51 4.33 0 39.00 10.08 0.00 0.00
Jadarian Price Notre Dame Jr* 6030 232 32.375 9.75 1.60 4.50 0 37.00 10.04 0.00 4.53
Jam Miller Alabama Sr 5110 203 31 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Jeremiyah Love Notre Dame Jr 6000 223 31.375 8.75 1.60 4.49 0 42.50 10.11 0.00 4.50
Jonah Coleman Washington Sr 6020 230 31.75 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Kaelon Black Indiana Sr* 5100 211 0.00 0.00 0 0.00 0.00 0.00 0.00
Kaytron Allen Penn State Sr 5110 216 29.5 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Le'Veon Moss Texas A&M Sr 5105 203 30.875 9.625 1.61 4.49 0 35.00 10.04 0.00 0.00
Mike Washington Jr. Arkansas Sr* 5080 205 29.125 8.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Nicholas Singleton Penn State Sr 5100 199 30 9 0.00 0.00 0 34.50 9.07 0.00 0.00
Noah Whittington Oregon Sr* 5080 203 0.00 0.00 0 0.00 0.00 0.00 0.00
Rahsul Faison South Carolina Gr 6000 198 29.25 9.5 1.55 4.44 0 35.50 10.00 0.00 0.00
Roman Hemby Indiana Sr* 5090 196 30.125 9.125 1.62 4.52 0 37.00 10.04 0.00 4.31
Seth McGowan Kentucky Sr 5100 209 30.375 8.75 1.53 4.42 0 30.50 9.07 0.00 0.00
Terion Stewart Virginia Tech Sr* 5090 222 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Ahmari Harvey Georgia Tech Sr* 5110 185 30.375 9.375 0.00 0.00 15 0.00 0.00 0.00 0.00
Andre Fuller Toledo Sr 6010 200 30.75 9.375 1.56 4.49 0 35.50 10.09 0.00 4.28
Avieon Terrell Clemson Jr 5106 189 31 8.625 0.00 0.00 17 34.00 10.03 0.00 0.00
Brandon Cisse South Carolina Jr 5116 189 30.75 8.5 0.00 0.00 0 41.00 10.11 0.00 0.00
Brent Austin Cal Sr 5110 180 0.00 0.00 0 0.00 0.00 0.00 0.00
Chandler Rivers Duke Sr 5094 185 29.375 9.5 1.55 4.40 0 39.00 10.10 0.00 0.00
Charles Demmings Stephen F Austin Sr 6010 193 32 10.125 1.55 4.41 0 42.00 11.00 0.00 0.00
Chris Johnson San Diego State Sr 6000 193 30.625 9.875 1.54 4.40 17 38.00 10.06 0.00 0.00
Collin Wright Stanford Jr* 6000 188 30.75 8.75 0.00 0.00 0 39.00 0.00 0.00 0.00
Colton Hood Tennessee So* 5115 193 31.375 9 1.58 4.44 0 40.50 10.05 0.00 0.00
D'Angelo Ponds Indiana Jr 5085 182 29.375 9.625 0.00 0.00 0 43.50 0.00 0.00 0.00
Davison Igbinosun Ohio State Sr 6020 189 32.875 9.125 1.58 4.45 0 34.00 10.00 0.00 0.00
Daylen Everette Georgia Sr 6010 196 31.875 9.625 1.54 4.38 0 37.50 10.03 0.00 0.00
Devin Moore Florida Sr 6030 198 31.625 8.625 1.56 4.50 0 0.00 0.00 0.00 0.00
Domani Jackson Alabama Sr 6010 194 31.125 9.125 1.58 4.41 0 0.00 0.00 0.00 0.00
Ephesians Prysock Washington Sr 6030 196 33.125 9.75 1.57 4.45 0 39.00 10.04 0.00 0.00
Hezekiah Masses California Sr 6010 179 31.125 8.25 1.57 4.46 0 31.50 9.11 0.00 0.00
Jadon Canady Oregon Sr* 5104 181 30 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Jermod McCoy Tennessee Jr 6016 188 31.25 9 0.00 0.00 14 0.00 0.00 0.00 0.00
Josh Moten Southern Miss Sr* 6000 174 0.00 0.00 0 0.00 0.00 0.00 0.00
Julian Neal Arkansas Sr* 6020 203 32.75 9.5 1.59 4.49 16 40.00 11.02 7.13 4.20
Keionte Scott Miami (FL) Sr* 5112 193 31.375 9.625 0.00 0.00 0 0.00 0.00 0.00 0.00
Keith Abney II Arizona State Jr 5100 187 30 9.75 0.00 0.00 15 0.00 0.00 0.00 0.00
Malik Muhammad Texas Jr 6000 182 32.375 9.875 1.51 4.42 0 39.00 10.10 0.00 0.00
Mansoor Delane LSU Sr 5116 187 30 8.875 0.00 0.00 0 0.00 0.00 0.00 0.00
T.J. Hall Iowa Sr 6010 189 30 9.5 1.62 4.59 0 36.00 0.00 7.19 4.19
Tacario Davis Washington Sr 6037 194 33.375 9.25 1.59 4.41 0 37.00 10.03 0.00 0.00
Thaddeus Dixon North Carolina Sr* 6010 195 31.125 10 0.00 0.00 0 39.50 10.05 0.00 0.00
Treydan Stukes Arizona Sr* 6010 190 31.75 8.5 1.50 4.33 0 38.00 10.10 0.00 0.00
Will Lee III Texas A&M Sr* 6014 189 32.75 9 1.56 4.52 0 42.00 11.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aidan Hubbard Northwestern Gr 6044 260 32 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Akheem Mesidor Miami (FL) Sr* 6030 259 32.125 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Anthony Lucas USC Sr 6054 256 33.5 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Caden Curry Ohio State Sr 6030 257 30.125 9.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Cashius Howell Texas A&M Sr* 6024 253 30.125 9.125 1.59 4.60 0 32.50 9.07 0.00 0.00
Cian Slone NC State Sr* 6040 252 0.00 0.00 0 0.00 0.00 0.00 0.00
Dani Dennis-Sutton Penn State Sr 6060 256 33.5 10.125 1.64 4.64 0 39.50 10.11 0.00 0.00
David Bailey Texas Tech Sr 6035 251 33.75 10.125 1.62 4.51 0 35.00 10.09 0.00 0.00
Derrick Moore Michigan Sr 6040 255 33.375 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Ethan Burke Texas Sr 6060 259 0.00 0.00 0 0.00 0.00 0.00 0.00
Gabe Jacas Illinois Sr 6040 260 33 10 0.00 0.00 0 0.00 0.00 0.00 0.00
George Gumbs Jr. Florida Sr* 6040 245 33.625 9 1.70 4.66 0 41.00 10.01 0.00 0.00
Isaiah Smith SMU Sr 6040 248 0.00 0.00 0 0.00 0.00 0.00 0.00
Jack Pyburn LSU Sr 6050 260 30.875 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Jaishawn Barham Michigan Sr 6034 240 34.125 10.25 1.61 4.65 0 33.00 10.03 0.00 0.00
Joshua Josephs Tennessee Sr 6030 242 34.25 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Keldric Faulk Auburn Jr 6057 276 34.375 9.375 0.00 0.00 0 35.00 9.08 0.00 0.00
Keyron Crawford Auburn Sr 6040 253 32 9 0.00 0.00 0 0.00 0.00 0.00 0.00
L.T. Overton Alabama Sr 6030 274 33.25 10.625 1.71 4.87 0 0.00 0.00 0.00 0.00
Logan Fano Utah Jr* 6050 257 31.375 9.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Malachi Lawrence UCF Sr* 6040 253 33.625 9.25 1.58 4.53 0 40.00 10.10 0.00 0.00
Marvin Jones Jr. Oklahoma Sr 6050 245 33.125 9.25 1.69 4.69 0 0.00 0.00 0.00 0.00
Mason Reiger Wisconsin Gr 6050 251 32.625 10.375 1.61 4.79 0 40.00 10.05 0.00 0.00
Max Llewellyn Iowa Sr* 6060 258 32.25 9 1.67 4.81 0 32.50 9.07 0.00 0.00
Mikail Kamara Indiana Sr* 6000 265 0.00 0.00 0 0.00 0.00 0.00 0.00
Nadame Tucker Western Michigan Sr 6020 247 31.375 9 1.63 4.73 0 33.50 9.11 0.00 0.00
Nyjalik Kelly UCF Sr 6050 256 35.125 10.375 1.70 4.88 0 37.00 9.11 0.00 0.00
Patrick Payton LSU Sr* 6050 260 33.5 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Quintayvious Hutchins Boston College Sr* 6030 233 32.625 9.5 1.73 4.74 0 37.00 0.00 0.00 0.00
R Mason Thomas Oklahoma Sr 6022 241 31.625 8.875 1.63 4.67 0 0.00 0.00 0.00 0.00
Romello Height Texas Tech Sr* 6030 239 32.25 9.5 1.64 4.64 0 39.00 10.05 0.00 0.00
Rueben Bain Jr. Miami (FL) Jr 6022 263 30.875 9.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Stephen Daley Indiana Sr 6010 273 0.00 0.00 0 0.00 0.00 0.00 0.00
T.J. Guy Michigan Sr* 6040 250 0.00 0.00 0 0.00 0.00 0.00 0.00
T.J. Parker Clemson Jr 6035 263 31.625 8.875 1.62 4.68 0 34.00 10.00 0.00 0.00
Trey Moore Texas Sr* 6020 243 31.625 10.5 1.60 4.55 0 38.50 10.00 0.00 0.00
Vincent Anthony Jr. Duke Sr 6060 258 34.125 10 1.66 4.85 0 32.50 10.03 0.00 0.00
Wesley Bailey Louisville Sr* 6050 265 0.00 0.00 0 0.00 0.00 0.00 0.00
Wesley Williams Duke Jr* 6040 256 31.875 9.5 1.68 4.89 0 35.50 10.00 0.00 0.00
Zion Young Missouri Sr 6060 262 33 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Aiden Fisher Indiana Sr 6010 232 31.125 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Anthony Hill Jr. Texas Jr 6020 238 32.375 9.625 1.58 4.59 0 37.00 10.05 0.00 0.00
Arvell Reese Ohio State Jr 6040 241 32.5 9.5 1.58 4.46 0 0.00 0.00 0.00 0.00
Bryce Boettcher Oregon Sr* 6010 233 30.375 9 0.00 0.00 0 0.00 0.00 0.00 0.00
C.J. Allen Georgia Jr 6010 230 31.5 10.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Deontae Lawson Alabama Sr* 6030 226 31.875 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Eric Gentry USC Sr* 6070 221 35 10.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Harold Perkins Jr. LSU Sr 6010 223 31.375 8.125 0.00 0.00 0 0.00 0.00 0.00 0.00
Jack Kelly BYU Sr* 6020 240 31.125 9.125 1.61 4.57 0 37.00 10.05 7.12 4.19
Jackson Kuwatch Miami (OH) Sr* 6040 232 0.00 0.00 0 0.00 0.00 0.00 0.00
Jacob Rodriguez Texas Tech Sr* 6010 231 30.875 9.25 1.60 4.57 0 38.50 10.01 6.90 0.00
Jake Golday Cincinnati Sr* 6044 239 31.875 9.5 1.55 4.60 0 39.00 10.05 7.02 4.34
Jimmy Rolder Michigan Sr 6024 238 30.5 9.75 0.00 0.00 0 36.00 9.11 7.00 4.26
Josiah Trotter Missouri So* 6020 237 32.25 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Justin Jefferson Alabama Sr* 6000 223 31.75 10 0.00 0.00 0 38.50 10.05 0.00 0.00
Kaleb Elarms-Orr TCU Sr 6020 234 31.5 9 1.56 4.47 0 40.00 10.04 0.00 4.36
Kendal Daniels Oklahoma Sr* 6050 242 32.5 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Keyshaun Elliott Arizona State Sr 6020 231 31.25 9.25 0.00 0.00 0 38.00 10.05 0.00 0.00
Kyle Louis Pittsburgh Jr* 6000 220 31.25 9.5 1.58 4.53 0 39.50 10.09 6.97 4.26
Lander Barton Utah Sr 6050 233 32.125 9.5 0.00 0.00 0 0.00 0.00 0.00 0.00
Mohamed Toure Miami (FL) Sr* 6010 236 0.00 0.00 0 0.00 0.00 0.00 0.00
Namdi Obiazor TCU Sr 6030 229 30.75 10.5 0.00 0.00 0 37.00 9.11 7.24 4.36
Owen Heinecke Oklahoma Jr* 6014 227 30.125 9.75 1.64 4.62 0 34.50 9.11 0.00 0.00
Red Murdock Buffalo Jr* 6020 232 31 10.375 0.00 0.00 0 0.00 0.00 0.00 0.00
Scooby Williams Texas A&M Sr* 6020 231 32 9.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Shad Banks Jr. UTSA Sr* 6000 230 0.00 0.00 0 0.00 0.00 0.00 0.00
Sonny Styles Ohio State Sr 6050 244 32.875 10 1.56 4.46 0 43.50 11.02 7.09 4.26
Taurean York Texas A&M Jr 5110 226 30 8.5 0.00 0.00 0 0.00 0.00 7.32 4.48
Xavian Sorey Jr. Arkansas Sr* 6020 228 31.625 9.75 1.66 4.63 0 37.50 10.00 7.00 4.42
Name College Class RAS Height Weight Arms Hands 10 Split 40 Yd Bench Reps Vertical Jump Broad Jump Three Cone Shuttle
Anez Cooper Miami (FL) Sr 6060 334 34 10 0.00 0.00 0 0.00 0.00 0.00 0.00
Ar'Maj Reed-Adams Texas A&M Sr* 6060 314 34.375 10 1.85 5.28 0 0.00 0.00 7.88 0.00
Beau Stephens Iowa Sr* 6054 315 31.125 9.25 1.82 5.36 0 28.00 8.06 0.00 0.00
Billy Schrauth Notre Dame Jr* 6050 310 32.875 10.25 0.00 0.00 0 0.00 0.00 0.00 0.00
Bryce Foster Kansas Sr* 6040 330 0.00 0.00 0 0.00 0.00 0.00 0.00
Chase Bisontis Texas A&M Jr 6052 315 31.75 9.75 0.00 0.00 0 32.00 8.09 7.53 4.78
Connor Lew Auburn Jr 6034 310 32.375 9 0.00 0.00 0 0.00 0.00 0.00 0.00
Connor Tollison Missouri Sr* 6040 209 0.00 0.00 0 0.00 0.00 0.00 0.00
D.J. Campbell Texas Sr 6030 313 34.25 10.125 1.76 5.01 0 26.50 8.08 0.00 0.00
Emmanuel Pregnon Oregon Sr* 6044 314 33.625 11 1.82 5.21 0 35.00 9.03 0.00 0.00
Evan Beerntsen Northwestern Sr* 6034 301 32.125 9.375 1.82 5.25 0 32.50 8.09 0.00 0.00
